#9 Zach Jimenez (F) - Waldorf (Div 2)
gp
10
p
16
g
7
a
9
pim
15
+/-
+0
Player Stats
| Overall | Conf | |||
|---|---|---|---|---|
| Games | 10 | - | ||
| Points | 16 | 0 | ||
| Goals | 7 | - | ||
| Assists | 9 | - | ||
| PIM | 15 | - | ||
| +/- | +0 | - | ||
| Power-play goals | 0 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | - | - | ||
| Game-winning goals | 0 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 11 | at Jamestown | L, 3-2 |
| Jan 17 | at Lake Region State College - ND | L, 8-2 |
| Jan 18 | at Lake Region State College - ND | L, 3-2 |
| Jan 31 | at South Dakota State | L, 8-3 |
| Feb 1 | at South Dakota State | L, 8-1 |
| Feb 14 | at UW-La Crosse | L, 9-1 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Steele County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Lake Region State College - ND | W, 5-3 | - | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Lake Region State College - ND | L, 4-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Jamestown | L, 10-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Jamestown | L, 8-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Augustana | L, 4-3 | - | 2 | 0 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Augustana | W, 5-3 | - | 1 | 1 | 2 | 7 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Northern Michigan | L, 4-2 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Northern Michigan | L, 6-3 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | South Dakota State | L, 3-2 | - | 1 | 1 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | South Dakota State | L, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UW-La Crosse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | UW-La Crosse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 6 | at Augustana | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Augustana | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Jamestown | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Jamestown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lake Region State College - ND | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lake Region State College - ND | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at South Dakota State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at South Dakota State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UW-La Crosse | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UW-La Crosse | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 7 | 9 | 16 | 15 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 7 | 9 | 16 | 15 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 9 | 16 | 15 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 10 | 7 | 9 | 16 | 15 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 2 | 2 | 4 | 6 | 7 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 5 | 5 | 10 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| September | 4 | 2 | 4 | 6 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 4 | 4 | 8 | 9 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 1 | 1 | 2 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


























