
-
- Height:
- 6'2"
-
- Year:
- Sophomore
-
- Hometown:
- Ankeny, Iowa
-
- Position:
- GK
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 9 | 5 | ||
Games started | 4 | 2 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
Points | 0 | 0 | ||
Shots | 0 | 0 | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 12 | at Iowa Lakes Community College | - | - | - | - | - | - | - | - | |
Aug 19 | North Iowa Area Community College | - | - | - | - | - | - | - | - | |
Aug 26 | at Mount Mercy | L, 3-1 | - | - | - | - | - | - | - | - |
Sep 3 | at Clarke (IA) | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 6 | Viterbo | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 9 | vs. St. Ambrose (IA) | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 13 | at Morningside | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 16 | at Midland | L, 5-0 | - | - | - | - | - | - | - | - |
Sep 17 | Union College | W, 16-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 20 | Doane (NE) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 23 | at Hastings | L, 2-1 | - | - | - | - | - | - | - | - |
Sep 28 | Jamestown | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 30 | at Union College | - | - | - | - | - | - | - | - | |
Oct 7 | at Briar Cliff (IA) | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 11 | at Dakota Wesleyan (SD) | L, 2-0 | - | - | - | - | - | - | - | - |
Oct 14 | at Bellevue (NE) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 18 | Northwestern | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 21 | at Concordia (NE) | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 25 | Mount Marty | L, 2-0 | - | - | - | - | - | - | - | - |
Oct 28 | at Dordt (IA) | L, 8-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 9 | 4 | 62:58 | 2.67 | 3.81 | 5.89 | .688 |
Conference | 5 | 2 | 59:20 | 3.20 | 4.85 | 7.20 | .692 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 4 | 2 | 67:30 | 1.75 | 2.33 | 5.50 | .759 |
Away | 5 | 2 | 59:20 | 3.40 | 5.16 | 6.20 | .646 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 2 | 1 | 67:30 | 1.00 | 1.33 | 2.00 | .667 |
Losses | 7 | 3 | 61:40 | 3.14 | 4.59 | 7.00 | .690 | |
Month | September | 5 | 1 | 50:20 | .60 | 1.07 | 3.60 | .857 |
October | 4 | 3 | 78:45 | 5.25 | 6.00 | 8.75 | .625 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 9 | 4 | 566:40 | 24 | 3.81 | 53 | .688 | 0 | 2 | 0 | 0/0 |
Conference | 5 | 2 | 296:40 | 16 | 4.85 | 36 | .692 | 0 | 1 | 0 | 0/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Location | Home | 4 | 2 | 270:00 | 7 | 2.33 | 22 | .759 | 0 | 1 | 0 | 0/0 |
Away | 5 | 2 | 296:40 | 17 | 5.16 | 31 | .646 | 0 | 1 | 0 | 0/0 | |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
Result | Wins | 2 | 1 | 135:00 | 2 | 1.33 | 4 | .667 | 0 | 0 | 0 | 0/0 |
Losses | 7 | 3 | 431:40 | 22 | 4.59 | 49 | .690 | 0 | 2 | 0 | 0/0 | |
Month | September | 5 | 1 | 251:40 | 3 | 1.07 | 18 | .857 | 0 | 0 | 0 | 0/0 |
October | 4 | 3 | 315:00 | 21 | 6.00 | 35 | .625 | 0 | 2 | 0 | 0/0 |
News Mentions

Galla, Pederson, & Yokie Named as Daktronics Scholar-Athletes
KANSAS CITY, Mo. – The National Association of Intercollegiate Athletics (NAIA) released the 2023 Daktronics men’s Soccer Scholar-Athl...
November 27, 2023

Warriors Fall to No. 20 Bulldogs
SEWARD, NE – The Waldorf men’s soccer team traveled to play the No. 20 Concordia (NE) Bulldogs on Saturday afternoon. The...
October 21, 2023

Warriors Face Defeat at Home Against Raiders
FOREST CITY, IA – The Waldorf men’s soccer team was back in GPAC action for a home game against the Northwestern (IA) Raiders on...
October 18, 2023

Men's Soccer Drop to Bruins
PAPILLION, NE – The Waldorf men’s soccer team was on the road for a non-conference game against the (RV)Bellevue Bruins on...
October 14, 2023

Men's Soccer Gets Shutout by (RV)Briar Cliff
SIOUX CITY, IA – The Waldorf men’s soccer team was on the road for a conference contest against the (RV)Briar Cliff Chargers. The...
October 7, 2023

Warriors Secure Conference Win Against Tigers at Home
FOREST CITY, IA – The Waldorf men’s soccer team was back in GPAC action for a matchup against Doane (NE) on Wednesday evening at...
September 21, 2023

Men's Soccer Drops on the Road to Mustangs
SIOUX CITY, IA – The Waldorf men’s soccer team made their Great Plains Athletic Conference (GPAC) debut on Wednesday evening at...
September 13, 2023

V-Hawks Edge Warriors in Home Opener
FOREST CITY, IA – The Waldorf men’s soccer team had their home opener game against the Viterbo V-Hawks on Wednesday evening. The...
September 6, 2023