-
- Hometown:
- Westminster, CO
-
- Position:
- Goalkeeper
-
- Year:
- Junior
-
- gp
- 8
-
- gs
- 6
-
- min
- 598:58
-
- ga
- 51
-
- gaa
- 7.66
-
- sv
- 81
Player Profile
| Overall | Conf | |||
|---|---|---|---|---|
| Games played | 8 | 5 | ||
| Games started | 6 | 3 | ||
| Minutes | 598:58 | 328:58 | ||
| Goals against | 51 | 36 | ||
| Goals-against average | 7.66 | 9.85 | ||
| Saves | 81 | 48 | ||
| Save pct | .614 | .571 | ||
| Wins | 0 | 0 | ||
| Losses | 6 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Central College (IA) | L, 3-1 | - | 0:00 | - | - | - | - |
| Aug 24 | at Crown College (MN) | - | - | - | - | - | - | |
| Aug 27 | William Penn (IA) | L, 4-1 | - | - | - | - | - | - |
| Aug 31 | at Judson (IL) | L, 8-1 | 1 | 90:00 | 8 | 8.00 | 21 | .724 |
| Sep 8 | at Buena Vista (IA) | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 11 | at Viterbo | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 10 | .714 |
| Sep 18 | at College of Saint Mary (NE) | L, 11-1 | 1 | 60:53 | 7 | 10.35 | 13 | .650 |
| Sep 21 | Mount Marty | L, 3-0 | 0 | 70:06 | 2 | 2.57 | 5 | .714 |
| Sep 25 | at Dordt (IA) | L, 15-0 | 1 | 90:00 | 15 | 15.00 | 21 | .583 |
| Sep 28 | at Doane (NE) | L, 8-0 | - | - | - | - | - | - |
| Oct 5 | Midland | L, 10-0 | 1 | 90:00 | 10 | 10.00 | 8 | .444 |
| Oct 9 | at Dakota Wesleyan (SD) | L, 6-0 | - | 0:00 | - | - | - | - |
| Oct 12 | at Hastings | L, 8-0 | - | 0:00 | - | - | - | - |
| Oct 16 | at Culver-Stockton (MO) | L, 2-0 | - | 0:00 | - | - | - | - |
| Oct 19 | Concordia (NE) | L, 8-0 | - | - | - | - | - | - |
| Oct 23 | Morningside | L, 5-1 | - | - | - | - | - | - |
| Oct 26 | Northwestern | L, 4-0 | - | 0:00 | - | - | - | - |
| Oct 30 | at Briar Cliff (IA) | L, 11-0 | 0 | 17:59 | 2 | 10.01 | 1 | .333 |
| Nov 5 | Faith Baptist Bible College | T, 1-1 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 42:47 | 3.64 | 7.66 | 5.79 | .614 |
| Conference | 5 | 3 | 41:07 | 4.50 | 9.85 | 6.00 | .571 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 40:02 | 3.00 | 6.75 | 3.25 | .520 |
| Away | 6 | 5 | 43:53 | 3.90 | 8.00 | 6.80 | .636 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 8 | 6 | 46:04 | 3.92 | 7.66 | 6.23 | .614 | |
| Month | August | 1 | 1 | 45:00 | 4.00 | 8.00 | 10.50 | .724 |
| September | 5 | 4 | 80:12 | 6.20 | 6.96 | 10.20 | .622 | |
| October | 2 | 1 | 17:60 | 2.00 | 10.00 | 1.50 | .429 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 6 | 598:58 | 51 | 7.66 | 81 | .614 | 0 | 6 | 0 | 0/0 |
| Conference | 5 | 3 | 328:58 | 36 | 9.85 | 48 | .571 | 0 | 3 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 160:06 | 12 | 6.75 | 13 | .520 | 0 | 1 | 0 | 0/0 |
| Away | 6 | 5 | 438:52 | 39 | 8.00 | 68 | .636 | 0 | 5 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 6 | 598:58 | 51 | 7.66 | 81 | .614 | 0 | 6 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 8 | 8.00 | 21 | .724 | 0 | 1 | 0 | 0/0 |
| September | 5 | 4 | 400:59 | 31 | 6.96 | 51 | .622 | 0 | 3 | 0 | 0/0 | |
| October | 2 | 1 | 107:59 | 12 | 10.00 | 9 | .429 | 0 | 2 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
Women's soccer falls at home to Midland
FOREST CITY, Iowa - The Waldorf women's soccer team hosted Midland Saturday for a GPAC matchup. Midland would leave town with the conference win.
October 5, 2024
Women's soccer loses at Dordt
SIOUX CENTER, Iowa - The Waldorf women's soccer team traveled to Sioux Center for a GPAC meeting at Dordt. The Defenders would claim the conferenc...
September 25, 2024
Women's soccer hosts Mount Marty in GPAC matchup
FOREST CITY, Iowa - The Waldorf women's soccer team returned to the home pitch for the first time in five games to face Mount Marty in a GPAC...
September 21, 2024
Waldorf women drop GPAC opener
OMAHA, Neb. - Playing in their first conference game as a member of the Great Plains Athletic Conference, the Waldorf women's soccer team traveled...
September 18, 2024
Warriors lose on the road
LA CROSSE, Wis. - In their final non-conference tune-up before the conference opener, the Waldorf women's soccer team fell on the road at Viterbo,...
September 11, 2024
Shorthanded Waldorf women fall on the road
ELGIN, Ill. - The Waldorf women's soccer team faced an early hole that was too hard to climb out of as they dropped a road non-conference contest...
August 31, 2024


































































