
-
- Height:
- 5'11"
-
- Weight:
- 160
-
- Year:
- So
-
- Hometown:
- Lloydminster, AB
-
- Position:
- G
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- +0
Player Profile
Recent Games | ||
---|---|---|
Jan 24 | at Midland | L, 2-1 |
Jan 25 | at Midland | L, 6-1 |
Jan 31 | at University of Mary | L, 10-1 |
Feb 1 | at University of Mary | L, 3-2 |
Feb 7 | at Iowa State University | W, 3-2 |
Feb 8 | Iowa State University | W, 7-4 |
Overall | Conf | |||
---|---|---|---|---|
Games | 14 | 12 | ||
Points | 0 | 0 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
PIM | 0 | 0 | ||
+/- | +0 | +0 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 6 | Steele County | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 7 | at Rochester | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 13 | at Oklahoma | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14 | at Oklahoma | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 27 | at Northern Illinois | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28 | at Northern Illinois | W, 10-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | at Jamestown | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | at Jamestown | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 11 | Midland | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | Midland | L, 9-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | McKendree | W, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | McKendree | L, 7-5 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | Jamestown | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | Jamestown | L, 9-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | at Minot State | L, 9-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | at Minot State | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 6 | University of Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 7 | University of Mary | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 10 | at Drury University | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 11 | at Drury University | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 17 | Minot State | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 18 | Minot State | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 24 | at Midland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 | at Midland | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | at University of Mary | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | at University of Mary | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Iowa State University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | Iowa State University | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 12 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Location | Home | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 8 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Result | Wins | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 10 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
Month | September | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
November | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions

Waldorf Competes against Drury University
Waldorf’s Division 1 men’s hockey team competed against Drury University.
January 11, 2025

No. 1 Jamestown defeats D1 Warriors
ALBERT LEA, Minn. - The Waldorf D1 hockey team entertained No. 1 and undefeated Jamestown for a weekend series in Albert Lea. Jamestown would gain...
November 2, 2024

D1 hockey earns split against McKendree
ALBERT LEA, Minn. - The Waldorf D1 hockey team hosted McKendree for a weekend set in Albert Lea. A Friday night comeback win highlighted the...
October 19, 2024

D1 hockey splits home-opening series vs. Midland
ALBERT LEA, Minn. - After playing their first three series on the road, the Waldorf D1 hockey team finally played in front of the home fans for a...
October 12, 2024

D1 hockey loses series at Jamestown
JAMESTOWN, N.D. - The Waldorf D1 hockey team was on the road for their third straight series to start the season Friday and Saturday in North...
October 5, 2024

D1 hockey completes impressive sweep at Northern Illinois
DE KALB, Ill. - The Waldorf D1 hockey team tallied 14 goals in two games in completing a two-game sweep at Northern Illinois Friday and Saturday.
September 28, 2024

D1 hockey battles Oklahoma in season-opening series
OKLAHOMA CITY, Okla. - The Waldorf ACHA Division I hockey team opened their 2024-25 season Friday and Saturday with a two-game series in Oklahoma...
September 14, 2024